| Game ID: 8803 | Host: PJ CC | Date: Aug 01, 2026 - 9:00 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: olctrf | Winner: PJ CC | Maxscore: 10 | Time Elapsed: 10:00 |
| Server Name: Zeal Duels 2 | Location: United Kingdom | Server Address: **** |
Result
| 7 | 5 | - | - |
K: 7 - 5
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ CC | 7 | 5 | 7 | 7 | 13 | 5 | 7 | 0 | 5 | 581 | 451 | 0 | 133 | 348 | 0 | 0 | 107 | 0 | 34ms | ||
| Total | 7 | 5 | 7 | 7 | 13 | 5 | 7 | 0 | 5 | 581 | 451 | 0 | 133 | 348 | 0 | 0 | 107 | 0 | 34ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar | 5 | 7 | 5 | 5 | 13 | 7 | 5 | 0 | 7 | 18 | 357 | 0 | 138 | 326 | 0 | 0 | 0 | 6 | 104ms | ||
| Total | 5 | 7 | 5 | 5 | 13 | 7 | 5 | 0 | 7 | 18 | 357 | 0 | 138 | 326 | 0 | 0 | 0 | 6 | 104ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| PJ CC | 4.00 | 50.0000 | 1058 | +13 |
| Omar | 0.00 | 182.0000 | 1168 | -8 |
| PU | Blue Team | Red Team | Control |
|---|---|---|---|
| 56% / 44% | |||
| 51% / 49% |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| PJ CC | |||||
| PJ CC | 0 | 3 | |||
| Omar | 7 | ||||
| Omar | |||||
| PJ CC | 5 | 2 | |||
| Omar | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| Team Points | 1/10 | 2/10 | 1/10 | 3/10 | 2/10 | 3/10 | 4/10 | 4/10 | 5/10 | 5/10 | 6/10 | 7/10 |
| Team | ||||||||||||
| Player Preview | ||||||||||||
| Scored Player | PJ CC | PJ CC | Omar | PJ CC | Omar | Omar | PJ CC | Omar | Omar | PJ CC | PJ CC | PJ CC |
| Assist | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo |
| Failed Attempts | ✔ | ✔ | 2 | 1 | 1 | ✔ | 2 | 1 | ✔ | 2 | ✔ | ✔ |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:51 | *** PJ CC captured the flag |
| 09:49 | *** Omar captured the flag |
| 09:05 | PJ CC roasted Omar |
| 09:05 | Console[4]: Omar lost the Blue Flag |
| 09:05 | Omar lost the Red Flag |
| 09:00 | Console[4]: PJ CC made the score |
| 09:00 | *** Blue Team scored a point |
| 08:59 | *** Omar captured the flag |
| 08:53 | *** PJ CC captured the flag |
| 08:44 | PJ CC roasted Omar |
| 08:44 | Console[4]: Omar lost the Blue Flag |
| 08:44 | Omar lost the Red Flag |
| 08:37 | Console[4]: PJ CC made the score |
| 08:37 | *** Blue Team scored a point |
| 08:34 | *** Omar captured the flag |
| 08:24 | *** PJ CC captured the flag |
| 07:34 | Omar roasted PJ CC |
| 07:34 | PJ CC lost the Red Flag |
| 07:34 | Console[4]: PJ CC lost the Red Flag |
| 07:28 | Console[4]: Omar made the score |
| 07:28 | *** Red Team scored a point |
| 07:21 | *** PJ CC captured the flag |
| 07:20 | *** Omar captured the flag |
| 06:40 | PJ CC roasted Omar |
| 06:40 | Console[4]: Omar lost the Blue Flag |
| 06:40 | Omar lost the Red Flag |
| 06:37 | Console[4]: PJ CC made the score |
| 06:37 | *** Blue Team scored a point |
| 06:27 | *** Omar captured the flag |
| 06:21 | *** PJ CC captured the flag |
| 05:44 | Omar roasted PJ CC |
| 05:44 | Console[4]: PJ CC lost the Red Flag |
| 05:44 | PJ CC lost the Red Flag |
| 05:37 | Console[4]: Omar made the score |
| 05:36 | *** Red Team scored a point |
| 05:32 | *** PJ CC captured the flag |
| 05:26 | *** Omar captured the flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:52 | Omar roasted PJ CC |
| 04:52 | Console[4]: PJ CC lost the Red Flag |
| 04:51 | PJ CC lost the Red Flag |
| 04:46 | Console[4]: Omar made the score |
| 04:46 | *** Red Team scored a point |
| 04:40 | *** PJ CC captured the flag |
| 04:38 | *** Omar captured the flag |
| 04:11 | PJ CC roasted Omar |
| 04:11 | Console[4]: Omar lost the Blue Flag |
| 04:10 | Omar lost the Red Flag |
| 04:06 | Console[4]: PJ CC made the score |
| 04:06 | *** Blue Team scored a point |
| 04:04 | *** Omar captured the flag |
| 03:59 | *** PJ CC captured the flag |
| 03:34 | Omar roasted PJ CC |
| 03:34 | Console[4]: PJ CC lost the Red Flag |
| 03:34 | PJ CC lost the Red Flag |
| 03:29 | Console[4]: Omar made the score |
| 03:29 | *** Red Team scored a point |
| 03:20 | *** PJ CC captured the flag |
| 03:16 | *** Omar captured the flag |
| 02:21 | Omar roasted PJ CC |
| 02:21 | Console[4]: PJ CC lost the Red Flag |
| 02:21 | PJ CC lost the Red Flag |
| 02:14 | Console[4]: Omar made the score |
| 02:14 | *** Red Team scored a point |
| 02:08 | *** PJ CC captured the flag |
| 02:05 | *** Omar captured the flag |
| 02:00 | Console[4]: 2 minutes left... |
| 01:34 | PJ CC roasted Omar |
| 01:34 | Omar lost the Red Flag |
| 01:34 | Console[4]: Omar lost the Blue Flag |
| 01:28 | Console[4]: PJ CC made the score |
| 01:28 | *** Blue Team scored a point |
| 01:26 | *** Omar captured the flag |
| 01:21 | *** PJ CC captured the flag |
| 01:00 | Console[4]: 1 minute left... |
| 00:55 | PJ CC roasted Omar |
| 00:55 | Console[4]: Omar lost the Blue Flag |
| 00:55 | Omar lost the Red Flag |
| 00:49 | Console[4]: PJ CC made the score |
| 00:49 | *** Blue Team scored a point |
| 00:46 | *** Omar captured the flag |
| 00:41 | *** PJ CC captured the flag |
| 00:29 | Console[4]: 30 seconds left... |
| 00:21 | PJ CC roasted Omar |
| 00:21 | Console[4]: Omar lost the Blue Flag |
| 00:21 | Omar lost the Red Flag |
| 00:15 | Console[4]: PJ CC made the score |
| 00:15 | *** Blue Team scored a point |
| 00:15 | Console[4]: 15 seconds left... |
| 00:12 | *** Omar captured the flag |
| 00:08 | *** PJ CC captured the flag |
| 00:05 | Console[4]: Game ends in 5... |
| 00:04 | Console[4]: 4... |
| 00:03 | Console[4]: 3... |
| 00:02 | Console[4]: 2... |
| 00:01 | Console[4]: 1... |
| 00:00 | Console[4]: Blue Team wins |
| 00:00 | Console[4]: Game has been automatically STOPPEDC |
| 09:59 | Postgame, type "!submit" to finish |
| Blue team is winner | |
| ->> PJ CC MVP <<- | |
| Debug: Match Internet data usage = 183.93KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|