| Game ID: 9234 | Host: Omar | Date: Aug 30, 2026 - 9:22 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: xlmscrapyard | Winner: PJ CC | Maxscore: 10 | Time Elapsed: 09:52 |
| Server Name: Zeal Duels 2 | Location: United Kingdom | Server Address: **** | Tournament: JDC Game |
Result
| 8 | 10 | - | - |
K: 9 - 8
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar | 9 | 8 | 8 | 8 | 16 | 8 | 8 | 0 | 8 | 4 | 232 | 0 | 195 | 257 | 0 | 0 | 15 | 149 | 87ms | ||
| Total | 9 | 8 | 8 | 8 | 16 | 8 | 8 | 0 | 8 | 4 | 232 | 0 | 195 | 257 | 0 | 0 | 15 | 149 | 87ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ CC | 8 | 9 | 8 | 10 | 18 | 8 | 8 | 0 | 8 | 1553 | 194 | 0 | 147 | 246 | 0 | 0 | 215 | 178 | 33ms | ||
| Total | 8 | 9 | 8 | 10 | 18 | 8 | 8 | 0 | 8 | 1553 | 194 | 0 | 147 | 246 | 0 | 0 | 215 | 178 | 33ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| PJ CC | 4.00 | 78.0000 | 1108 | +15 |
| Omar | 0.00 | 440.0000 | 1307 | -9 |
| PU | Blue Team | Red Team | Control |
|---|---|---|---|
| 58% / 42% | |||
| 65% / 35% | |||
| 28% / 72% |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| Omar | |||||
| Omar | 0 | 4 | |||
| PJ CC | 9 | ||||
| PJ CC | |||||
| Omar | 8 | 5 | |||
| PJ CC | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
| Team Points | 1/10 | 1/10 | 2/10 | 2/10 | 3/10 | 4/10 | 5/10 | 3/10 | 6/10 | 7/10 | 8/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
| Team | ||||||||||||||||||
| Player Preview | ||||||||||||||||||
| Scored Player | Omar | PJ CC | Omar | PJ CC | Omar | Omar | Omar | PJ CC | Omar | Omar | Omar | PJ CC | PJ CC | PJ CC | PJ CC | PJ CC | PJ CC | PJ CC |
| Assist | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | - | Solo | - | Solo |
| Failed Attempts | ✔ | 1 | 1 | 1 | 1 | ✔ | ✔ | 3 | 1 | ✔ | ✔ | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | /overtime on |
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:59 | Console[0]: Overtime has been ENABLED |
| 09:54 | *** PJ CC captured the flag |
| 09:54 | *** Omar captured the flag |
| 09:32 | Console[0]: >> cherrish is automatically logged in (Player) |
| 09:23 | Omar roasted PJ CC |
| 09:23 | Console[4]: PJ CC lost the Blue Flag |
| 09:23 | PJ CC lost the Red Flag |
| 09:18 | Console[4]: Omar made the score |
| 09:18 | *** Blue Team scored a point |
| 09:16 | *** PJ CC captured the flag |
| 09:12 | *** Omar captured the flag |
| 08:41 | PJ CC roasted Omar |
| 08:41 | Console[4]: Omar lost the Red Flag |
| 08:40 | Omar lost the Red Flag |
| 08:36 | *** Red Team scored a point |
| 08:36 | Console[4]: PJ CC made the score |
| 08:30 | *** Omar captured the flag |
| 08:29 | *** PJ CC captured the flag |
| 08:21 | Omar roasted PJ CC |
| 08:21 | Console[4]: PJ CC lost the Blue Flag |
| 08:21 | PJ CC lost the Red Flag |
| 08:18 | Console[4]: Omar made the score |
| 08:17 | *** Blue Team scored a point |
| 08:13 | *** PJ CC captured the flag |
| 08:10 | *** Omar captured the flag |
| 07:40 | PJ CC roasted Omar |
| 07:40 | Console[4]: Omar lost the Red Flag |
| 07:39 | Omar lost the Red Flag |
| 07:37 | Console[4]: PJ CC made the score |
| 07:36 | *** Red Team scored a point |
| 07:31 | *** PJ CC captured the flag |
| 07:31 | *** Omar captured the flag |
| 07:19 | Omar roasted PJ CC |
| 07:19 | Console[4]: PJ CC lost the Blue Flag |
| 07:18 | PJ CC lost the Red Flag |
| 07:15 | Console[4]: Omar made the score |
| 07:14 | *** Blue Team scored a point |
| 07:10 | *** PJ CC captured the flag |
| 07:06 | *** Omar captured the flag |
| 06:55 | Omar roasted PJ CC |
| 06:55 | Console[4]: PJ CC lost the Blue Flag |
| 06:55 | PJ CC lost the Red Flag |
| 06:53 | Console[4]: Omar made the score |
| 06:52 | *** Blue Team scored a point |
| 06:47 | *** PJ CC captured the flag |
| 06:46 | *** Omar captured the flag |
| 06:26 | Omar roasted PJ CC |
| 06:26 | Console[4]: PJ CC lost the Blue Flag |
| 06:25 | PJ CC lost the Red Flag |
| 06:22 | Console[4]: Omar made the score |
| 06:22 | *** Blue Team scored a point |
| 06:20 | *** PJ CC captured the flag |
| 06:16 | *** Omar captured the flag |
| 05:50 | PJ CC roasted Omar |
| 05:50 | Console[4]: Omar lost the Red Flag |
| 05:49 | Omar lost the Red Flag |
| 05:47 | Console[4]: PJ CC made the score |
| 05:46 | *** Red Team scored a point |
| 05:42 | Omar roasted PJ CC |
| 05:40 | *** Omar captured the flag |
| 05:36 | *** PJ CC captured the flag |
| 05:03 | Omar roasted PJ CC |
| 05:03 | Console[4]: PJ CC lost the Blue Flag |
| 05:02 | PJ CC lost the Red Flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:59 | Console[4]: Omar made the score |
| 04:59 | *** Blue Team scored a point |
| 04:56 | *** PJ CC captured the flag |
| 04:52 | *** Omar captured the flag |
| 03:55 | Omar roasted PJ CC |
| 03:55 | Console[4]: PJ CC lost the Blue Flag |
| 03:55 | PJ CC lost the Red Flag |
| 03:53 | Console[4]: Omar made the score |
| 03:52 | *** Blue Team scored a point |
| 03:46 | *** Omar captured the flag |
| 03:45 | *** PJ CC captured the flag |
| 03:24 | Omar roasted PJ CC |
| 03:24 | Console[4]: PJ CC lost the Blue Flag |
| 03:23 | PJ CC lost the Red Flag |
| 03:20 | Console[4]: Omar made the score |
| 03:20 | *** Blue Team scored a point |
| 03:16 | *** PJ CC captured the flag |
| 03:13 | *** Omar captured the flag |
| 02:43 | PJ CC roasted Omar |
| 02:42 | Console[4]: Omar lost the Red Flag |
| 02:42 | Omar lost the Red Flag |
| 02:40 | Console[4]: PJ CC made the score |
| 02:39 | *** Red Team scored a point |
| 02:35 | *** Omar captured the flag |
| 02:33 | *** PJ CC captured the flag |
| 02:00 | Console[4]: 2 minutes left... |
| 01:52 | PJ CC roasted Omar |
| 01:52 | Console[4]: Omar lost the Red Flag |
| 01:52 | Omar lost the Red Flag |
| 01:50 | Console[4]: PJ CC made the score |
| 01:50 | *** Red Team scored a point |
| 01:43 | *** PJ CC captured the flag |
| 01:40 | *** Omar captured the flag |
| 01:00 | Console[4]: 1 minute left... |
| 00:56 | PJ CC roasted Omar |
| 00:56 | Console[4]: Omar lost the Red Flag |
| 00:56 | Omar lost the Red Flag |
| 00:53 | Console[4]: PJ CC made the score |
| 00:53 | *** Red Team scored a point |
| 00:49 | *** PJ CC captured the flag |
| 00:43 | Console[4]: PJ CC made the score |
| 00:43 | *** Red Team scored a point |
| 00:43 | *** Omar captured the flag |
| 00:39 | *** PJ CC captured the flag |
| 00:31 | PJ CC roasted Omar |
| 00:31 | Console[4]: Omar lost the Red Flag |
| 00:30 | Omar lost the Red Flag |
| 00:30 | Console[4]: 30 seconds left... |
| 00:27 | Console[4]: PJ CC made the score |
| 00:27 | *** Red Team scored a point |
| 00:23 | *** PJ CC captured the flag |
| 00:18 | Console[4]: PJ CC made the score |
| 00:17 | *** Red Team scored a point |
| 00:15 | *** Omar captured the flag |
| 00:15 | Console[4]: 15 seconds left... |
| 00:12 | Console[4]: PJ CC is on a KILLING SPREE! |
| 00:12 | PJ CC roasted Omar |
| 00:12 | Console[4]: Omar lost the Red Flag |
| 00:12 | Omar lost the Red Flag |
| 00:11 | *** PJ CC captured the flag |
| 00:07 | Console[4]: PJ CC made the score |
| 00:07 | *** Red Team scored a point |
| 00:07 | Console[4]: Red Team wins |
| 00:07 | Console[4]: Game has been automatically STOPPEDC |
| 10:00 | Postgame, type "!submit" to finish |
| Red team is winner | |
| ->> PJ CC MVP :mvpcarrot: <<- | |
| Debug: Match Internet data usage = 297.12KB (Recv) | |
| /overtime off |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|