| Game ID: 1152 | Host: DZ[RFH] | Date: Mar 17, 2024 - 17:34 | Players: 4 | Timelimit: 10:00 |
| Game Mode: CTF | Map: gauntlet | Winner: Team 2 | Maxscore: 10 | Time Elapsed: 06:29 |
| Server Name: Zeal Duels 2 | Location: Germany | Server Address: **** |
Result
| 2 | 10 | 0 | 0 |
K: 6 - 18
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43%SPLAT(rfh) | 5 | 11 | 1 | 2 | 11 | 7 | 1 | 0 | 0 | 223 | 95 | 0 | 95 | 70 | 25 | 0 | 0 | 42 | 109ms | ||
| Habibi | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 76 | 6 | 0 | 85 | 59 | 1 | 0 | 0 | 13 | 97ms | ||
| Total | 6 | 18 | 2 | 2 | 12 | 8 | 1 | 1 | 0 | 299 | 101 | 0 | 180 | 129 | 26 | 0 | 0 | 55 | 103ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| DZ[RFH] | 0.00 | 0.0000 | 1744 | +0 |
| 43%SPLAT(rfh) | 0.00 | 0.0000 | 999 | -1 |
| Zero[CDF] | 0.00 | 0.0000 | 1024 | +9 |
| Habibi | 0.00 | 0.0000 | 999 | -1 |
| PU | Blue Team | Red Team | Control |
|---|
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| DZ[RFH] | |||||
| DZ[RFH] | 0 | 10 | |||
| 43%SPLAT(rfh) | 8 | ||||
| Habibi | 5 | ||||
| 43%SPLAT(rfh) | |||||
| DZ[RFH] | 1 | 3 | |||
| 43%SPLAT(rfh) | 0 | ||||
| Zero[CDF] | 4 | ||||
| Zero[CDF] | |||||
| 43%SPLAT(rfh) | 3 | 3 | |||
| Zero[CDF] | 0 | ||||
| Habibi | 2 | ||||
| Habibi | |||||
| DZ[RFH] | 1 | 1 | |||
| Zero[CDF] | 0 | ||||
| Habibi | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| Team Points | 1/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 2/10 | 7/10 | 8/10 | 9/10 | 10/10 |
| Team | ||||||||||||
| Player Preview | ||||||||||||
| Scored Player | 43%SPLAT(rfh) | Zero[CDF] | DZ[RFH] | Zero[CDF] | DZ[RFH] | DZ[RFH] | Zero[CDF] | 43%SPLAT(rfh) | Zero[CDF] | DZ[RFH] | Zero[CDF] | DZ[RFH] |
| Assist | Habibi | - | Solo | DZ[RFH] | Zero[CDF] | Solo | DZ[RFH] | Solo | DZ[RFH] | Zero[CDF] | Solo | - |
| Failed Attempts | ✔ | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | 4 | 1 | ✔ | ✔ | ✔ |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:49 | *** 43%SPLAT(rfh) captured the flag |
| 09:49 | *** DZ[RFH] captured the flag |
| 09:28 | Habibi roasted DZ[RFH] |
| 09:28 | Console[4]: DZ[RFH] lost the Blue Flag |
| 09:28 | DZ[RFH] lost the Red Flag |
| 09:25 | Console[4]: 43%SPLAT(rfh) made the score |
| 09:25 | *** Blue Team scored a point |
| 09:24 | 43%SPLAT(rfh) roasted Zero[CDF] |
| 09:15 | *** Zero[CDF] captured the flag |
| 09:12 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 09:09 | Zero[CDF] roasted Habibi |
| 09:05 | Console[4]: Zero[CDF] made the score |
| 09:05 | *** Red Team scored a point |
| 09:03 | *** 43%SPLAT(rfh) captured the flag |
| 08:58 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 08:58 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 08:58 | 43%SPLAT(rfh) lost the Red Flag |
| 08:56 | *** DZ[RFH] captured the flag |
| 08:51 | *** 43%SPLAT(rfh) captured the flag |
| 08:39 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 08:39 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 08:39 | 43%SPLAT(rfh) lost the Red Flag |
| 08:34 | Console[4]: DZ[RFH] made the score |
| 08:34 | Console[1]: DZ[RFH] HAS SCORED AN UNREAL SOLO! WOOHOOO!1!1!! |
| 08:34 | *** Red Team scored a point |
| 08:33 | *** Zero[CDF] captured the flag |
| 08:31 | *** 43%SPLAT(rfh) captured the flag |
| 08:19 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 08:19 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 08:19 | Console[4]: Zero[CDF] made the score |
| 08:19 | *** Red Team scored a point |
| 08:17 | *** DZ[RFH] captured the flag |
| 08:11 | *** 43%SPLAT(rfh) captured the flag |
| 08:07 | Console[4]: DZ[RFH] is on a KILLING SPREE! |
| 08:07 | DZ[RFH] roasted Habibi |
| 08:06 | Zero[CDF] roasted 43%SPLAT(rfh) |
| 08:06 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 08:06 | 43%SPLAT(rfh) lost the Red Flag |
| 08:04 | Console[4]: DZ[RFH] made the score |
| 08:04 | *** Red Team scored a point |
| 08:00 | *** 43%SPLAT(rfh) captured the flag |
| 07:57 | *** DZ[RFH] captured the flag |
| 07:24 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 07:24 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 07:24 | 43%SPLAT(rfh) lost the Red Flag |
| 07:21 | Console[4]: DZ[RFH] made the score |
| 07:21 | Console[1]: DZ[RFH] HAS SCORED AN UNREAL SOLO! WOOHOOO!1!1!! |
| 07:21 | *** Red Team scored a point |
| 07:20 | DZ[RFH] roasted Habibi |
| 07:16 | *** Zero[CDF] captured the flag |
| 07:14 | *** 43%SPLAT(rfh) captured the flag |
| 06:36 | DZ[RFH] roasted Habibi |
| 06:36 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 06:36 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 06:36 | Console[4]: Zero[CDF] made the score |
| 06:36 | *** Red Team scored a point |
| 06:32 | *** DZ[RFH] captured the flag |
| 06:27 | *** 43%SPLAT(rfh) captured the flag |
| 06:00 | 43%SPLAT(rfh) roasted Zero[CDF] |
| 05:21 | 43%SPLAT(rfh) roasted Zero[CDF] |
| 05:18 | Console[4]: DZ[RFH] is on a RAMPAGE! |
| 05:18 | DZ[RFH] roasted Habibi |
| 05:18 | Console[4]: DZ[RFH]'s killing spree was ended by 43%SPLAT(rfh)! |
| 05:18 | 43%SPLAT(rfh) roasted DZ[RFH] |
| 05:18 | Console[4]: DZ[RFH] lost the Blue Flag |
| 05:18 | DZ[RFH] lost the Red Flag |
| 05:17 | Console[4]: 43%SPLAT(rfh) made the score |
| 05:17 | Console[1]: 43%SPLAT(rfh) HAS SCORED AN UNREAL SOLO! WOOHOOO!1!1!! |
| 05:17 | *** Blue Team scored a point |
| 05:11 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 05:10 | *** Zero[CDF] captured the flag |
| 05:08 | *** Habibi captured the flag |
| 05:01 | DZ[RFH] roasted Habibi |
| 05:01 | Console[4]: Habibi lost the Red Flag |
| 05:01 | Habibi lost the Red Flag |
| 04:59 | Console[4]: 5 minutes left... |
| 04:59 | *** 43%SPLAT(rfh) captured the flag |
| 04:24 | DZ[RFH] roasted 43%SPLAT(rfh) |
| 04:24 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 04:24 | 43%SPLAT(rfh) lost the Red Flag |
| 04:23 | Console[4]: Zero[CDF] made the score |
| 04:23 | *** Red Team scored a point |
| 04:21 | *** DZ[RFH] captured the flag |
| 04:18 | Zero[CDF] roasted Habibi |
| 04:15 | *** 43%SPLAT(rfh) captured the flag |
| 03:56 | Zero[CDF] roasted 43%SPLAT(rfh) |
| 03:56 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 03:55 | 43%SPLAT(rfh) lost the Red Flag |
| 03:51 | Console[4]: DZ[RFH] made the score |
| 03:51 | *** Red Team scored a point |
| 03:50 | *** Zero[CDF] captured the flag |
| 03:47 | *** 43%SPLAT(rfh) captured the flag |
| 03:41 | Zero[CDF] roasted 43%SPLAT(rfh) |
| 03:41 | Console[4]: 43%SPLAT(rfh) lost the Red Flag |
| 03:41 | 43%SPLAT(rfh) lost the Red Flag |
| 03:37 | Console[4]: Zero[CDF] made the score |
| 03:37 | *** Red Team scored a point |
| 03:37 | Console[1]: Zero[CDF] HAS SCORED AN UNREAL SOLO! WOOHOOO!1!1!! |
| 03:37 | *** DZ[RFH] captured the flag |
| 03:32 | 43%SPLAT(rfh) roasted Zero[CDF] |
| 03:30 | Console[4]: DZ[RFH] made the score |
| 03:30 | *** Red Team scored a point |
| 03:30 | Console[4]: Red Team wins |
| 03:30 | Console[4]: Game has been automatically STOPPEDC |
| 09:59 | Postgame, type "!submit" to finish |
| Red team is winner | |
| ->> DZ[RFH] MVP <<- | |
| Debug: Match data usage = 181.82KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|