| Game ID: 2165 | Host: Aqua[Axe] | Date: Sep 27, 2024 - 11:44 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: xlmww | Winner: ERROR_404 | Maxscore: 10 | Time Elapsed: 10:00 |
| Server Name: Zeal Duels 2 | Location: Germany | Server Address: **** |
Result
| 0 | 5 | - | - |
K: 0 - 5
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua[Axe] | 0 | 5 | 0 | 0 | 9 | 8 | 0 | 0 | 5 | 25 | 0 | 0 | 4 | 8 | 15 | 12 | 0 | 26 | 176ms | ||
| Total | 0 | 5 | 0 | 0 | 9 | 8 | 0 | 0 | 5 | 25 | 0 | 0 | 4 | 8 | 15 | 12 | 0 | 26 | 176ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERROR_404 | 5 | 0 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 88 | 50 | 15 | 0 | 89 | 55ms | ||
| Total | 5 | 0 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 88 | 50 | 15 | 0 | 89 | 55ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| ERROR_404 | 10.00 | 0.0000 | 1012 | +12 |
| Aqua[Axe] | 0.00 | 0.0000 | 993 | -7 |
| PU | Blue Team | Red Team | Control |
|---|
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| Aqua[Axe] | |||||
| Aqua[Axe] | 0 | 0 | |||
| ERROR_404 | 0 | ||||
| ERROR_404 | |||||
| Aqua[Axe] | 5 | 5 | |||
| ERROR_404 | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 |
| Team Points | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 |
| Team | |||||
| Player Preview | |||||
| Scored Player | ERROR_404 | ERROR_404 | ERROR_404 | ERROR_404 | ERROR_404 |
| Assist | Solo | Solo | Solo | Solo | Solo |
| Failed Attempts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:46 | *** ERROR_404 captured the flag |
| 09:44 | *** Aqua[Axe] captured the flag |
| 08:22 | ERROR_404 roasted Aqua[Axe] |
| 08:22 | Console[4]: Aqua[Axe] lost the Red Flag |
| 08:22 | Aqua[Axe] lost the Red Flag |
| 08:16 | Console[4]: ERROR_404 made the score |
| 08:16 | *** Red Team scored a point |
| 08:09 | *** ERROR_404 captured the flag |
| 08:08 | *** Aqua[Axe] captured the flag |
| 07:19 | ERROR_404 roasted Aqua[Axe] |
| 07:19 | Console[4]: Aqua[Axe] lost the Red Flag |
| 07:19 | Aqua[Axe] lost the Red Flag |
| 07:14 | Console[4]: ERROR_404 made the score |
| 07:14 | *** Red Team scored a point |
| 07:08 | *** Aqua[Axe] captured the flag |
| 07:03 | *** ERROR_404 captured the flag |
| 05:45 | Console[4]: Game has been STOPPEDC |
| 05:45 | Game paused |
| 05:45 | Console[0]: Game Starts in 5... |
| 05:45 | Console[4]: 4... |
| 05:45 | Console[4]: 3... |
| 05:45 | Console[4]: 2... |
| 05:45 | Console[4]: 1... |
| 05:45 | Console[4]: Game has been STARTEDC |
| 05:45 | Game resumed |
| 05:20 | Console[4]: Aqua[Axe] lost the Red Flag |
| 05:20 | Aqua[Axe] lost the Red Flag |
| 05:20 | Console[4]: Game has been STOPPEDC |
| 05:20 | Game paused |
| 05:20 | Console[0]: >> Aqua[Axe] is automatically logged in (Player) |
| 05:20 | Console[0]: Aqua[Axe] is no longer SPECTATING |
| 05:20 | Console[1]: >> Aqua[Axe] is already logged in |
| 05:20 | Console[0]: Game Starts in 5... |
| 05:20 | Console[4]: 4... |
| 05:20 | Console[4]: 3... |
| 05:20 | Console[4]: 2... |
| 05:20 | Console[4]: 1... |
| 05:20 | Console[4]: Game has been STARTEDC |
| 05:20 | Game resumed |
| 05:06 | *** Aqua[Axe] captured the flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:36 | Console[4]: Aqua[Axe] lost the Red Flag |
| 04:36 | Aqua[Axe] lost the Red Flag |
| 04:36 | Console[4]: Game has been STOPPEDC |
| 04:36 | Game paused |
| 04:36 | Console[0]: >> Aqua[Axe] is automatically logged in (Player) |
| 04:36 | Console[1]: >> Game has already been stopped |
| 04:36 | Console[0]: >> Aqua[Axe] is automatically logged in (Player) |
| 04:36 | Console[0]: Aqua[Axe] is no longer SPECTATING |
| 04:36 | Console[1]: >> Invalid command... |
| 04:36 | Console[0]: Game Starts in 5... |
| 04:36 | Console[4]: 4... |
| 04:36 | Console[4]: 3... |
| 04:36 | Console[4]: 2... |
| 04:36 | Console[4]: 1... |
| 04:36 | Console[4]: Game has been STARTEDC |
| 04:36 | Game resumed |
| 04:18 | Console[4]: Game has been STOPPEDC |
| 04:18 | Game paused |
| 04:18 | Console[0]: >> Aqua[Axe] is automatically logged in (Player) |
| 04:18 | Console[0]: Aqua[Axe] is no longer SPECTATING |
| 04:18 | Console[0]: Game Starts in 5... |
| 04:18 | Console[4]: 4... |
| 04:18 | Console[4]: 3... |
| 04:18 | Console[4]: 2... |
| 04:18 | Console[4]: 1... |
| 04:18 | Console[4]: Game has been STARTEDC |
| 04:18 | Game resumed |
| 04:09 | *** Aqua[Axe] captured the flag |
| 03:16 | ERROR_404 roasted Aqua[Axe] |
| 03:16 | Console[4]: Aqua[Axe] lost the Red Flag |
| 03:15 | Aqua[Axe] lost the Red Flag |
| 03:07 | Console[4]: ERROR_404 made the score |
| 03:07 | *** Red Team scored a point |
| 03:02 | *** Aqua[Axe] captured the flag |
| 02:59 | *** ERROR_404 captured the flag |
| 02:51 | Console[4]: Aqua[Axe] lost the Red Flag |
| 02:51 | Aqua[Axe] lost the Red Flag |
| 02:51 | Console[4]: Game has been STOPPEDC |
| 02:51 | Game paused |
| 02:51 | Console[0]: >> Aqua[Axe] is automatically logged in (Player) |
| 02:51 | Console[0]: Game Starts in 5... |
| 02:51 | Console[4]: 4... |
| 02:51 | Console[4]: 3... |
| 02:51 | Console[4]: 2... |
| 02:51 | Console[4]: 1... |
| 02:51 | Console[4]: Game has been STARTEDC |
| 02:51 | Game resumed |
| 02:45 | Console[0]: Aqua[Axe] is no longer SPECTATING |
| 01:59 | Console[4]: 2 minutes left... |
| 01:42 | *** Aqua[Axe] captured the flag |
| 01:25 | ERROR_404 roasted Aqua[Axe] |
| 01:25 | Console[4]: Aqua[Axe] lost the Red Flag |
| 01:24 | Aqua[Axe] lost the Red Flag |
| 01:19 | Console[4]: ERROR_404 made the score |
| 01:19 | *** Red Team scored a point |
| 01:08 | *** Aqua[Axe] captured the flag |
| 01:03 | *** ERROR_404 captured the flag |
| 01:00 | Console[4]: 1 minute left... |
| 00:30 | Console[4]: 30 seconds left... |
| 00:19 | ERROR_404 roasted Aqua[Axe] |
| 00:19 | Console[4]: ERROR_404 is on a KILLING SPREE! |
| 00:19 | Console[4]: Aqua[Axe] lost the Red Flag |
| 00:19 | Aqua[Axe] lost the Red Flag |
| 00:15 | *** Red Team scored a point |
| 00:15 | Console[4]: ERROR_404 made the score |
| 00:15 | Console[4]: 15 seconds left... |
| 00:08 | *** Aqua[Axe] captured the flag |
| 00:05 | Console[4]: Game Ends in 5... |
| 00:04 | Console[4]: 4... |
| 00:04 | *** ERROR_404 captured the flag |
| 00:03 | Console[4]: 3... |
| 00:02 | Console[4]: 2... |
| 00:00 | Console[4]: 1... |
| 00:00 | Console[4]: Red Team wins |
| 00:00 | Console[4]: Game has been automatically STOPPEDC |
| 02:51 | Postgame, type "!submit" to finish |
| Red team is winner | |
| ->> ERROR_404 MVP <<- | |
| Debug: Match data usage = 2.87MB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|