| Game ID: 2554 | Host: Octopus | Date: Nov 27, 2024 - 17:41 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: c | Winner: DZ[RFH] | Maxscore: 10 | Time Elapsed: 10:00 |
| Server Name: Zeal Duels 2 | Location: Germany | Server Address: **** |
Result
| 6 | 5 | - | - |
K: 7 - 5
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZ[RFH] | 7 | 5 | 7 | 6 | 12 | 5 | 6 | 0 | 4 | 10 | 7 | 0 | 22 | 8 | 0 | 0 | 4 | 13 | 43ms | ||
| Total | 7 | 5 | 7 | 6 | 12 | 5 | 6 | 0 | 4 | 10 | 7 | 0 | 22 | 8 | 0 | 0 | 4 | 13 | 43ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octopus | 5 | 7 | 5 | 5 | 12 | 7 | 4 | 0 | 6 | 174 | 30 | 0 | 35 | 19 | 0 | 0 | 20 | 4 | 19ms | ||
| Total | 5 | 7 | 5 | 5 | 12 | 7 | 4 | 0 | 6 | 174 | 30 | 0 | 35 | 19 | 0 | 0 | 20 | 4 | 19ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| DZ[RFH] | 3.00 | 124.0000 | 1178 | +8 |
| Octopus | 0.00 | 30.0000 | 1012 | -5 |
| PU | Blue Team | Red Team | Control |
|---|
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| Octopus | |||||
| Octopus | 0 | 3 | |||
| DZ[RFH] | 5 | ||||
| DZ[RFH] | |||||
| Octopus | 7 | 5 | |||
| DZ[RFH] | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
| Team Points | 1/10 | 1/10 | 2/10 | 3/10 | 4/10 | 2/10 | 5/10 | 3/10 | 4/10 | 6/10 | 5/10 |
| Team | |||||||||||
| Player Preview | |||||||||||
| Scored Player | Octopus | DZ[RFH] | DZ[RFH] | DZ[RFH] | DZ[RFH] | Octopus | DZ[RFH] | Octopus | Octopus | DZ[RFH] | Octopus |
| Assist | Solo | Solo | Solo | Solo | Solo | - | Solo | Solo | Solo | Solo | Solo |
| Failed Attempts | ✔ | 1 | ✔ | ✔ | ✔ | 4 | ✔ | 1 | ✔ | 3 | 1 |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:48 | *** DZ[RFH] captured the flag |
| 09:45 | *** Octopus captured the flag |
| 08:44 | Octopus roasted DZ[RFH] |
| 08:44 | Console[4]: DZ[RFH] lost the Red Flag |
| 08:44 | DZ[RFH] lost the Red Flag |
| 08:41 | Console[4]: Octopus made the score |
| 08:40 | *** Red Team scored a point |
| 08:25 | *** DZ[RFH] captured the flag |
| 08:16 | *** Octopus captured the flag |
| 08:14 | DZ[RFH] roasted Octopus |
| 08:14 | Octopus lost the Red Flag |
| 08:14 | Console[4]: Octopus lost the Blue Flag |
| 08:13 | Console[4]: DZ[RFH] made the score |
| 08:12 | *** Blue Team scored a point |
| 08:02 | *** DZ[RFH] captured the flag |
| 07:58 | *** Octopus captured the flag |
| 07:41 | DZ[RFH] roasted Octopus |
| 07:41 | Console[4]: Octopus lost the Blue Flag |
| 07:41 | Octopus lost the Red Flag |
| 07:35 | Console[4]: DZ[RFH] made the score |
| 07:35 | *** Blue Team scored a point |
| 07:33 | *** Octopus captured the flag |
| 07:25 | *** DZ[RFH] captured the flag |
| 07:04 | DZ[RFH] roasted Octopus |
| 07:04 | Console[4]: Octopus lost the Blue Flag |
| 07:03 | Octopus lost the Red Flag |
| 06:58 | Console[4]: DZ[RFH] made the score |
| 06:58 | *** Blue Team scored a point |
| 06:56 | *** Octopus captured the flag |
| 06:48 | *** DZ[RFH] captured the flag |
| 05:10 | DZ[RFH] roasted Octopus |
| 05:10 | Console[4]: Octopus lost the Blue Flag |
| 05:10 | Octopus lost the Red Flag |
| 05:01 | Console[4]: DZ[RFH] made the score |
| 05:01 | *** Blue Team scored a point |
| 04:59 | Console[4]: 5 minutes left... |
| 04:51 | *** Octopus captured the flag |
| 04:42 | Console[4]: Octopus made the score |
| 04:41 | *** Red Team scored a point |
| 04:39 | *** DZ[RFH] captured the flag |
| 04:32 | *** Octopus captured the flag |
| 03:14 | Console[4]: DZ[RFH] is on a KILLING SPREE! |
| 03:14 | DZ[RFH] roasted Octopus |
| 03:14 | Console[4]: Octopus lost the Blue Flag |
| 03:13 | Octopus lost the Red Flag |
| 03:06 | Console[4]: DZ[RFH] made the score |
| 03:06 | *** Blue Team scored a point |
| 03:04 | *** Octopus captured the flag |
| 02:57 | *** DZ[RFH] captured the flag |
| 02:49 | Console[4]: DZ[RFH]'s killing spree was ended by Octopus! |
| 02:49 | Octopus roasted DZ[RFH] |
| 02:49 | Console[4]: DZ[RFH] lost the Red Flag |
| 02:49 | DZ[RFH] lost the Red Flag |
| 02:43 | Console[4]: Octopus made the score |
| 02:43 | *** Red Team scored a point |
| 02:42 | *** DZ[RFH] captured the flag |
| 02:36 | Octopus roasted DZ[RFH] |
| 02:36 | Console[4]: DZ[RFH] lost the Red Flag |
| 02:36 | DZ[RFH] lost the Red Flag |
| 02:31 | *** Octopus captured the flag |
| 02:25 | *** DZ[RFH] captured the flag |
| 01:59 | Console[4]: 2 minutes left... |
| 01:48 | Octopus roasted DZ[RFH] |
| 01:48 | Console[4]: DZ[RFH] lost the Red Flag |
| 01:47 | DZ[RFH] lost the Red Flag |
| 01:43 | Console[4]: Octopus made the score |
| 01:43 | *** Red Team scored a point |
| 01:39 | *** DZ[RFH] captured the flag |
| 01:32 | *** Octopus captured the flag |
| 01:10 | DZ[RFH] roasted Octopus |
| 01:10 | Console[4]: Octopus lost the Blue Flag |
| 01:09 | Octopus lost the Red Flag |
| 01:04 | Console[4]: DZ[RFH] made the score |
| 01:04 | *** Blue Team scored a point |
| 00:59 | Console[4]: 1 minute left... |
| 00:51 | *** Octopus captured the flag |
| 00:46 | *** DZ[RFH] captured the flag |
| 00:34 | Octopus roasted DZ[RFH] |
| 00:34 | Console[4]: DZ[RFH] lost the Red Flag |
| 00:34 | DZ[RFH] lost the Red Flag |
| 00:29 | Console[4]: 30 seconds left... |
| 00:27 | Console[4]: Octopus made the score |
| 00:26 | *** Red Team scored a point |
| 00:18 | *** Octopus captured the flag |
| 00:14 | Console[4]: 15 seconds left... |
| 00:12 | *** DZ[RFH] captured the flag |
| 00:04 | Console[4]: Game Ends in 5... |
| 00:03 | Console[4]: 4... |
| 00:02 | Console[4]: 3... |
| 00:01 | Console[4]: 2... |
| 00:00 | Console[4]: 1... |
| 00:00 | DZ[RFH] roasted Octopus |
| 00:00 | Console[4]: Octopus lost the Blue Flag |
| 00:00 | Octopus lost the Red Flag |
| 00:00 | Console[4]: Blue Team wins |
| 00:00 | Console[4]: Game has been automatically STOPPEDC |
| 09:59 | Postgame, type "!submit" to finish |
| Blue team is winner | |
| ->> DZ[RFH] MVP <<- | |
| Debug: Match data usage = 211.39KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|