| Game ID: 5067 | Host: enie | Date: Aug 12, 2025 - 0:40 | Players: 2 | Timelimit: 10:00 |
| Game Mode: Battle | Map: xlmsubt | Winner: Empive | Maxscore: 10 | Time Elapsed: 10:00 |
| Server Name: Zeal Duels 4 | Location: Germany | Server Address: **** |
Winner Kills
| 2 |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD | Ping | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD | Ping | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| Empive | 3.00 | 44.0000 | 985 | -6 |
| enie | 1.00 | -39.0000 | 896 | -5 |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| enie | |||||
| enie | 0 | 1 | |||
| Empive | 1 | ||||
| Empive | |||||
| enie | 2 | 1 | |||
| Empive | 0 | ||||
Gun Usage
| time | Message |
|---|
| 09:59 | /k all |
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:59 | Console[0]: All active players were roasted by the kill command |
| 08:55 | Console[0]: >> Mohamed is automatically logged in (Player) |
| 07:57 | Empive roasted enie |
| 04:59 | Console[4]: 5 minutes left... |
| 01:59 | Console[4]: 2 minutes left... |
| 00:59 | Console[4]: 1 minute left... |
| 00:34 | enie roasted Empive |
| 00:29 | Console[4]: 30 seconds left... |
| 00:24 | Empive roasted enie |
| 00:14 | Console[4]: 15 seconds left... |
| 00:04 | Console[4]: Game Ends in 5... |
| 00:03 | Console[4]: 4... |
| 00:02 | Console[4]: 3... |
| 00:01 | Console[4]: 2... |
| 00:00 | Console[4]: 1... |
| 00:00 | Console[4]: Empive wins the game |
| 00:00 | Console[4]: Game has been automatically STOPPEDC |
| 10:00 | Postgame, type "!submit" to finish |
| Empive wins with a score of 2! | |
| ->> Empive MVP <<- | |
| Debug: Match Internet data usage = 196.35KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|