| Game ID: 5096 | Host: [CDF]spaceboy | Date: Aug 15, 2025 - 15:15 | Players: 2 | Timelimit: 10:00 |
| Game Mode: Battle | Map: ezarena02 | Winner: [CDF]spaceboy | Maxscore: 10 | Time Elapsed: 08:21 |
| Server Name: Zeal Duels 2 | Location: Germany | Server Address: **** |
Winner Kills
| 10 |
| Player | Character | K | D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Ping | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enie | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 206 | 0 | 200 | 84 | 0 | 0 | 164 | 36 | 37ms | ||
| [CDF]spaceboy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 66 | 79 | 0 | 0 | 0 | 119 | 83ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD | Ping | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD | Ping | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| [CDF]spaceboy | 12.00 | 64.0000 | 965 | -5 |
| enie | -10.00 | -50.0000 | 951 | -7 |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| [CDF]spaceboy | |||||
| [CDF]spaceboy | 0 | 10 | |||
| enie | 10 | ||||
| enie | |||||
| [CDF]spaceboy | 0 | 0 | |||
| enie | 0 | ||||
Gun Usage
| time | Message |
|---|
| 09:59 | /k all |
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:59 | Console[0]: All active players were roasted by the kill command |
| 09:20 | [CDF]spaceboy roasted enie |
| 08:57 | [CDF]spaceboy roasted enie |
| 08:04 | [CDF]spaceboy roasted enie |
| 06:56 | [CDF]spaceboy roasted enie |
| 05:36 | Console[4]: [CDF]spaceboy is on a KILLING SPREE! |
| 05:36 | [CDF]spaceboy roasted enie |
| 05:00 | Console[4]: 5 minutes left... |
| 04:52 | [CDF]spaceboy roasted enie |
| 04:18 | [CDF]spaceboy roasted enie |
| 03:23 | [CDF]spaceboy roasted enie |
| 02:29 | [CDF]spaceboy roasted enie |
| 01:59 | Console[4]: 2 minutes left... |
| 01:38 | Console[4]: [CDF]spaceboy is on a RAMPAGE! |
| 01:38 | [CDF]spaceboy roasted enie |
| 01:38 | Console[4]: [CDF]spaceboy wins the game |
| 01:38 | Console[4]: Game has been automatically STOPPEDC |
| 10:00 | Postgame, type "!submit" to finish |
| CDF | paceboy wins with a score of 10! |
| ->> [CDF]spaceboy MVP <<- | |
| Debug: Match Internet data usage = 154.27KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|