| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:57 | Zero[CDF] roasted DZ[RFH] |
| 09:55 | *** Zero[CDF] captured the flag |
| 09:53 | Console[4]: Zero[CDF] made the score |
| 09:53 | *** Red Team scored a point |
| 09:52 | *** DZ[RFH] captured the flag |
| 09:49 | DZ[RFH] roasted Zero[CDF] |
| 09:47 | Console[4]: DZ[RFH] made the score |
| 09:46 | *** Blue Team scored a point |
| 09:44 | *** DZ[RFH] captured the flag |
| 09:43 | *** Zero[CDF] captured the flag |
| 09:36 | Zero[CDF] roasted DZ[RFH] |
| 09:36 | Console[4]: DZ[RFH] lost the Red Flag |
| 09:36 | DZ[RFH] lost the Red Flag |
| 09:35 | Console[4]: Zero[CDF] made the score |
| 09:34 | *** Red Team scored a point |
| 09:32 | *** Zero[CDF] captured the flag |
| 09:31 | *** DZ[RFH] captured the flag |
| 09:21 | Zero[CDF] roasted DZ[RFH] |
| 09:21 | Console[4]: DZ[RFH] lost the Red Flag |
| 09:21 | DZ[RFH] lost the Red Flag |
| 09:19 | *** Red Team scored a point |
| 09:17 | *** Zero[CDF] captured the flag |
| 09:16 | *** DZ[RFH] captured the flag |
| 09:13 | Console[4]: Zero[CDF] made the score |
| 09:11 | Zero[CDF] roasted DZ[RFH] |
| 09:11 | DZ[RFH] lost the Red Flag |
| 09:11 | Console[4]: DZ[RFH] lost the Red Flag |
| 09:09 | Console[4]: Zero[CDF] made the score |
| 09:09 | *** Red Team scored a point |
| 09:07 | Console[0]: >> TanKanT is automatically logged in (Player) |
| 09:06 | *** DZ[RFH] captured the flag |
| 09:04 | DZ[RFH] roasted Zero[CDF] |
| 09:03 | Console[4]: DZ[RFH] made the score |
| 09:03 | *** Blue Team scored a point |
| 09:00 | *** DZ[RFH] captured the flag |
| 08:59 | Console[4]: DZ[RFH] made the score |
| 08:58 | *** Blue Team scored a point |
| 08:56 | DZ[RFH] roasted Zero[CDF] |
| 08:56 | Zero[CDF] roasted DZ[RFH] |
| 08:51 | *** Zero[CDF] captured the flag |
| 08:51 | *** DZ[RFH] captured the flag |
| 08:49 | Zero[CDF] roasted DZ[RFH] |
| 08:49 | Console[4]: DZ[RFH] lost the Red Flag |
| 08:49 | DZ[RFH] lost the Red Flag |
| 08:47 | Console[4]: Zero[CDF] made the score |
| 08:47 | *** Red Team scored a point |
| 08:45 | *** Zero[CDF] captured the flag |
| 08:43 | *** DZ[RFH] captured the flag |
| 08:39 | DZ[RFH] roasted Zero[CDF] |
| 08:39 | Zero[CDF] lost the Red Flag |
| 08:39 | Console[4]: Zero[CDF] lost the Blue Flag |
| 08:38 | Console[4]: DZ[RFH] made the score |
| 08:38 | *** Blue Team scored a point |
| 08:36 | *** DZ[RFH] captured the flag |
| 08:34 | Console[4]: DZ[RFH] made the score |
| 08:34 | *** Blue Team scored a point |
| 08:33 | *** Zero[CDF] captured the flag |
| 08:32 | DZ[RFH] roasted Zero[CDF] |
| 08:32 | Zero[CDF] lost the Red Flag |
| 08:32 | *** DZ[RFH] captured the flag |
| 08:32 | Console[4]: Zero[CDF] lost the Blue Flag |
| 08:29 | Console[4]: DZ[RFH] made the score |
| 08:29 | *** Blue Team scored a point |
| 08:26 | *** Zero[CDF] captured the flag |
| 08:26 | *** DZ[RFH] captured the flag |
| 08:24 | Zero[CDF] roasted DZ[RFH] |
| 08:24 | Console[4]: DZ[RFH] lost the Red Flag |
| 08:24 | DZ[RFH] lost the Red Flag |
| 08:21 | Console[4]: Zero[CDF] made the score |
| 08:21 | *** Red Team scored a point |
| 08:19 | *** Zero[CDF] captured the flag |
| 08:18 | *** DZ[RFH] captured the flag |
| 08:17 | DZ[RFH] roasted Zero[CDF] |
| 08:16 | Zero[CDF] lost the Red Flag |
| 08:15 | *** Blue Team scored a point |
| 08:15 | Console[4]: ero[CDF] lost the Blue FlagV |
| 08:15 | Console[4]: DZ[RFH] made the score V |
| 08:13 | *** DZ[RFH] captured the flag |
| 08:11 | *** Zero[CDF] captured the flag |
| 08:09 | Zero[CDF] roasted DZ[RFH] |
| 08:09 | DZ[RFH] roasted Zero[CDF] |
| 08:09 | Zero[CDF] lost the Red Flag |
| 08:09 | DZ[RFH] lost the Red Flag |
| 08:07 | Console[4]: DZ[RFH] lost the Red Flag |
| 08:07 | Console[4]: Zero[CDF] lost the Blue Flag |
| 08:04 | *** DZ[RFH] captured the flag |
| 08:03 | *** Zero[CDF] captured the flag |
| 07:58 | Zero[CDF] roasted DZ[RFH] |
| 07:58 | Console[4]: DZ[RFH] lost the Red Flag |
| 07:58 | DZ[RFH] lost the Red Flag |
| 07:58 | DZ[RFH] roasted Zero[CDF] |
| 07:58 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:58 | Zero[CDF] lost the Red Flag |
| 07:53 | *** Zero[CDF] captured the flag |
| 07:53 | *** DZ[RFH] captured the flag |
| 07:49 | DZ[RFH] roasted Zero[CDF] |
| 07:49 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:49 | Zero[CDF] lost the Red Flag |
| 07:48 | Console[4]: DZ[RFH] made the score |
| 07:48 | *** Blue Team scored a point |
| 07:46 | *** DZ[RFH] captured the flag |
| 07:46 | Console[0]: >> FawFuLCC is automatically logged in (Player) |
| 07:44 | *** Zero[CDF] captured the flag |
| 07:42 | Zero[CDF] roasted DZ[RFH] |
| 07:42 | Console[4]: DZ[RFH] lost the Red Flag |
| 07:42 | DZ[RFH] lost the Red Flag |
| 07:40 | Console[4]: Zero[CDF] made the score |
| 07:40 | *** Red Team scored a point |
| 07:37 | *** Zero[CDF] captured the flag |
| 07:36 | *** DZ[RFH] captured the flag |
| 07:35 | DZ[RFH] roasted Zero[CDF] |
| 07:35 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:34 | Zero[CDF] roasted DZ[RFH] |
| 07:34 | Console[4]: DZ[RFH] lost the Red Flag |
| 07:34 | Zero[CDF] lost the Red Flag |
| 07:34 | DZ[RFH] lost the Red Flag |
| 07:30 | *** Zero[CDF] captured the flag |
| 07:29 | *** DZ[RFH] captured the flag |
| 07:27 | DZ[RFH] roasted Zero[CDF] |
| 07:27 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:27 | Zero[CDF] lost the Red Flag |
| 07:26 | Console[4]: DZ[RFH] made the score |
| 07:25 | *** Blue Team scored a point |
| 07:23 | *** DZ[RFH] captured the flag |
| 07:22 | *** Zero[CDF] captured the flag |
| 07:20 | DZ[RFH] roasted Zero[CDF] |
| 07:20 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:20 | Zero[CDF] roasted DZ[RFH] |
| 07:20 | Console[4]: DZ[RFH] lost the Red Flag |
| 07:19 | Zero[CDF] lost the Red Flag |
| 07:19 | DZ[RFH] lost the Red Flag |
| 07:15 | *** Zero[CDF] captured the flag |
| 07:15 | *** DZ[RFH] captured the flag |
| 07:13 | DZ[RFH] roasted Zero[CDF] |
| 07:13 | Console[4]: Zero[CDF] lost the Blue Flag |
| 07:12 | Zero[CDF] lost the Red Flag |
| 07:11 | Console[4]: DZ[RFH] made the score |
| 07:11 | *** Blue Team scored a point |
| 07:09 | *** DZ[RFH] captured the flag |
| 07:08 | *** Zero[CDF] captured the flag |
| 07:00 | Zero[CDF] roasted DZ[RFH] |
| 07:00 | Console[4]: DZ[RFH] lost the Red Flag |
| 07:00 | DZ[RFH] lost the Red Flag |
| 06:59 | DZ[RFH] roasted Zero[CDF] |
| 06:59 | Console[4]: Zero[CDF] lost the Blue Flag |
| 06:59 | Zero[CDF] lost the Red Flag |
| 06:54 | *** DZ[RFH] captured the flag |
| 06:53 | *** Zero[CDF] captured the flag |
| 06:51 | Zero[CDF] roasted DZ[RFH] |
| 06:51 | Console[4]: DZ[RFH] lost the Red Flag |
| 06:51 | DZ[RFH] lost the Red Flag |
| 06:49 | Console[4]: Zero[CDF] made the score |
| 06:49 | *** Red Team scored a point |
| 06:47 | *** Zero[CDF] captured the flag |
| 06:46 | *** DZ[RFH] captured the flag |
| 06:44 | DZ[RFH] roasted Zero[CDF] |
| 06:44 | Console[4]: Zero[CDF] lost the Blue Flag |
| 06:44 | Zero[CDF] roasted DZ[RFH] |
| 06:44 | Console[4]: DZ[RFH] lost the Red Flag |
| 06:44 | Zero[CDF] lost the Red Flag |
| 06:44 | DZ[RFH] lost the Red Flag |
| 06:39 | *** Zero[CDF] captured the flag |
| 06:39 | *** DZ[RFH] captured the flag |
| 06:35 | DZ[RFH] roasted Zero[CDF] |
| 06:35 | Console[4]: Zero[CDF] lost the Blue Flag |
| 06:34 | Zero[CDF] lost the Red Flag |
| 06:34 | Zero[CDF] roasted DZ[RFH] |
| 06:34 | Console[4]: DZ[RFH] lost the Red Flag |
| 06:34 | DZ[RFH] lost the Red Flag |
| 06:29 | *** Zero[CDF] captured the flag |
| 06:29 | *** DZ[RFH] captured the flag |
| 06:27 | Zero[CDF] roasted DZ[RFH] |
| 06:27 | Console[4]: DZ[RFH] lost the Red Flag |
| 06:27 | DZ[RFH] lost the Red Flag |
| 06:26 | Console[4]: Zero[CDF] made the score |
| 06:26 | *** Red Team scored a point |
| 06:23 | *** Zero[CDF] captured the flag |
| 06:22 | *** DZ[RFH] captured the flag |
| 06:14 | DZ[RFH] roasted Zero[CDF] |
| 06:14 | Console[4]: Zero[CDF] lost the Blue Flag |
| 06:14 | Zero[CDF] lost the Red Flag |
| 06:13 | Console[4]: DZ[RFH] made the score |
| 06:13 | *** Blue Team scored a point |
| 06:11 | *** DZ[RFH] captured the flag |
| 06:09 | *** Zero[CDF] captured the flag |
| 06:08 | DZ[RFH] roasted Zero[CDF] |
| 06:07 | Console[4]: Zero[CDF] lost the Blue Flag |
| 06:07 | Zero[CDF] lost the Red Flag |
| 06:07 | Zero[CDF] roasted DZ[RFH] |
| 06:07 | Console[4]: DZ[RFH] lost the Red Flag |
| 06:07 | DZ[RFH] lost the Red Flag |
| 06:02 | *** Zero[CDF] captured the flag |
| 06:02 | *** DZ[RFH] captured the flag |
| 05:59 | DZ[RFH] roasted Zero[CDF] |
| 05:59 | Console[4]: Zero[CDF] lost the Blue Flag |
| 05:59 | Zero[CDF] lost the Red Flag |
| 05:57 | Console[4]: DZ[RFH] made the score |
| 05:57 | *** Blue Team scored a point |
| 05:55 | *** DZ[RFH] captured the flag |
| 05:54 | *** Zero[CDF] captured the flag |
| 05:51 | Zero[CDF] roasted DZ[RFH] |
| 05:51 | DZ[RFH] lost the Red Flag |
| 05:51 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:47 | Console[4]: Zero[CDF] made the score |
| 05:47 | *** Red Team scored a point |
| 05:46 | *** DZ[RFH] captured the flag |
| 05:45 | *** Zero[CDF] captured the flag |
| 05:44 | Zero[CDF] roasted DZ[RFH] |
| 05:44 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:44 | DZ[RFH] lost the Red Flag |
| 05:42 | Console[4]: Zero[CDF] made the score |
| 05:42 | *** Red Team scored a point |
| 05:40 | *** Zero[CDF] captured the flag |
| 05:39 | *** DZ[RFH] captured the flag |
| 05:37 | Zero[CDF] roasted DZ[RFH] |
| 05:37 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:37 | DZ[RFH] lost the Red Flag |
| 05:35 | Console[4]: Zero[CDF] made the score |
| 05:35 | *** Red Team scored a point |
| 05:33 | *** Zero[CDF] captured the flag |
| 05:32 | *** DZ[RFH] captured the flag |
| 05:30 | Zero[CDF] roasted DZ[RFH] |
| 05:30 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:29 | DZ[RFH] lost the Red Flag |
| 05:29 | DZ[RFH] roasted Zero[CDF] |
| 05:29 | Console[4]: Zero[CDF] lost the Blue Flag |
| 05:29 | Zero[CDF] lost the Red Flag |
| 05:24 | *** Zero[CDF] captured the flag |
| 05:24 | *** DZ[RFH] captured the flag |
| 05:20 | Zero[CDF] roasted DZ[RFH] |
| 05:20 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:20 | DZ[RFH] lost the Red Flag |
| 05:19 | Console[4]: Zero[CDF] made the score |
| 05:18 | *** Red Team scored a point |
| 05:17 | *** Zero[CDF] captured the flag |
| 05:15 | *** DZ[RFH] captured the flag |
| 05:13 | Zero[CDF] roasted DZ[RFH] |
| 05:13 | Console[4]: DZ[RFH] lost the Red Flag |
| 05:13 | DZ[RFH] lost the Red Flag |
| 05:12 | Console[4]: Zero[CDF] made the score |
| 05:12 | *** Red Team scored a point |
| 05:09 | *** Zero[CDF] captured the flag |
| 05:08 | Console[4]: Zero[CDF] made the score |
| 05:07 | *** Red Team scored a point |
| 05:06 | Zero[CDF] roasted DZ[RFH] |
| 05:04 | *** Zero[CDF] captured the flag |
| 05:02 | Console[4]: Zero[CDF] made the score |
| 05:02 | *** Red Team scored a point |
| 05:01 | *** DZ[RFH] captured the flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:59 | Console[4]: DZ[RFH] made the score |
| 04:58 | *** Blue Team scored a point |
| 04:58 | Zero[CDF] roasted DZ[RFH] |
| 04:58 | *** Zero[CDF] captured the flag |
| 04:56 | Console[4]: Zero[CDF] made the score |
| 04:56 | *** Red Team scored a point |
| 04:53 | *** Zero[CDF] captured the flag |
| 04:53 | *** DZ[RFH] captured the flag |
| 04:50 | DZ[RFH] roasted Zero[CDF] |
| 04:50 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:50 | Zero[CDF] lost the Red Flag |
| 04:49 | Console[4]: DZ[RFH] made the score |
| 04:48 | *** Blue Team scored a point |
| 04:47 | *** DZ[RFH] captured the flag |
| 04:44 | Zero[CDF] roasted DZ[RFH] |
| 04:44 | Console[4]: DZ[RFH] lost the Red Flag |
| 04:44 | *** Zero[CDF] captured the flag |
| 04:44 | DZ[RFH] lost the Red Flag |
| 04:44 | DZ[RFH] roasted Zero[CDF] |
| 04:44 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:43 | Zero[CDF] lost the Red Flag |
| 04:39 | *** Zero[CDF] captured the flag |
| 04:39 | *** DZ[RFH] captured the flag |
| 04:36 | DZ[RFH] roasted Zero[CDF] |
| 04:36 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:36 | Zero[CDF] lost the Red Flag |
| 04:36 | Console[4]: DZ[RFH] made the score |
| 04:36 | *** Blue Team scored a point |
| 04:33 | *** DZ[RFH] captured the flag |
| 04:31 | *** Zero[CDF] captured the flag |
| 04:24 | DZ[RFH] roasted Zero[CDF] |
| 04:24 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:24 | Zero[CDF] lost the Red Flag |
| 04:23 | Console[4]: DZ[RFH] made the score |
| 04:23 | *** Blue Team scored a point |
| 04:21 | *** DZ[RFH] captured the flag |
| 04:19 | *** Zero[CDF] captured the flag |
| 04:17 | Zero[CDF] roasted DZ[RFH] |
| 04:17 | DZ[RFH] lost the Red Flag |
| 04:16 | Console[4]: DZ[RFH] lost the Red Flag |
| 04:16 | Console[4]: Zero[CDF] made the score |
| 04:16 | *** Red Team scored a point |
| 04:14 | *** Zero[CDF] captured the flag |
| 04:12 | *** DZ[RFH] captured the flag |
| 04:10 | DZ[RFH] roasted Zero[CDF] |
| 04:10 | Zero[CDF] roasted DZ[RFH] |
| 04:10 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:10 | Console[4]: DZ[RFH] made the score |
| 04:10 | *** Blue Team scored a point |
| 04:05 | *** Zero[CDF] captured the flag |
| 04:05 | *** DZ[RFH] captured the flag |
| 04:02 | DZ[RFH] roasted Zero[CDF] |
| 04:02 | Console[4]: Zero[CDF] lost the Blue Flag |
| 04:02 | Zero[CDF] lost the Red Flag |
| 04:01 | Console[4]: DZ[RFH] made the score |
| 04:00 | *** Blue Team scored a point |
| 03:58 | *** DZ[RFH] captured the flag |
| 03:57 | *** Zero[CDF] captured the flag |
| 03:55 | Zero[CDF] roasted DZ[RFH] |
| 03:55 | Console[4]: DZ[RFH] lost the Red Flag |
| 03:55 | DZ[RFH] lost the Red Flag |
| 03:52 | Console[4]: Zero[CDF] made the score |
| 03:52 | *** Red Team scored a point |
| 03:50 | *** Zero[CDF] captured the flag |
| 03:50 | *** DZ[RFH] captured the flag |
| 03:48 | DZ[RFH] roasted Zero[CDF] |
| 03:48 | Console[4]: Zero[CDF] lost the Blue Flag |
| 03:48 | Zero[CDF] lost the Red Flag |
| 03:47 | Console[4]: DZ[RFH] made the score |
| 03:47 | *** Blue Team scored a point |
| 03:44 | *** DZ[RFH] captured the flag |
| 03:43 | *** Zero[CDF] captured the flag |
| 03:36 | Zero[CDF] roasted DZ[RFH] |
| 03:36 | Console[4]: DZ[RFH] lost the Red Flag |
| 03:36 | DZ[RFH] lost the Red Flag |
| 03:34 | Console[4]: Zero[CDF] made the score |
| 03:34 | *** Red Team scored a point |
| 03:32 | *** Zero[CDF] captured the flag |
| 03:31 | *** DZ[RFH] captured the flag |
| 03:28 | Zero[CDF] roasted DZ[RFH] |
| 03:27 | Console[4]: DZ[RFH] lost the Red Flag |
| 03:27 | DZ[RFH] lost the Red Flag |
| 03:25 | Console[4]: Zero[CDF] made the score |
| 03:25 | *** Red Team scored a point |
| 03:23 | *** Zero[CDF] captured the flag |
| 03:22 | *** DZ[RFH] captured the flag |
| 03:20 | Zero[CDF] roasted DZ[RFH] |
| 03:20 | Console[4]: DZ[RFH] lost the Red Flag |
| 03:20 | DZ[RFH] lost the Red Flag |
| 03:19 | Console[4]: Zero[CDF] made the score |
| 03:18 | *** Red Team scored a point |
| 03:16 | *** Zero[CDF] captured the flag |
| 03:15 | *** DZ[RFH] captured the flag |
| 03:03 | DZ[RFH] roasted Zero[CDF] |
| 03:03 | Console[4]: Zero[CDF] lost the Blue Flag |
| 03:03 | Zero[CDF] lost the Red Flag |
| 03:02 | Console[4]: DZ[RFH] made the score |
| 03:02 | *** Blue Team scored a point |
| 02:59 | *** DZ[RFH] captured the flag |
| 02:58 | *** Zero[CDF] captured the flag |
| 02:46 | DZ[RFH] roasted Zero[CDF] |
| 02:46 | Zero[CDF] lost the Red Flag |
| 02:46 | Console[4]: Zero[CDF] lost the Blue Flag |
| 02:44 | Console[4]: DZ[RFH] made the score |
| 02:44 | *** Blue Team scored a point |
| 02:42 | *** DZ[RFH] captured the flag |
| 02:41 | *** Zero[CDF] captured the flag |
| 02:36 | DZ[RFH] roasted Zero[CDF] |
| 02:36 | Console[4]: Zero[CDF] lost the Blue Flag |
| 02:36 | Zero[CDF] lost the Red Flag |
| 02:34 | Console[4]: DZ[RFH] made the score |
| 02:34 | *** Blue Team scored a point |
| 02:32 | *** DZ[RFH] captured the flag |
| 02:31 | *** Zero[CDF] captured the flag |
| 02:29 | DZ[RFH] roasted Zero[CDF] |
| 02:29 | Console[4]: Zero[CDF] lost the Blue Flag |
| 02:29 | Zero[CDF] lost the Red Flag |
| 02:28 | Console[4]: DZ[RFH] made the score |
| 02:28 | *** Blue Team scored a point |
| 02:26 | *** DZ[RFH] captured the flag |
| 02:24 | *** Zero[CDF] captured the flag |
| 02:19 | DZ[RFH] roasted Zero[CDF] |
| 02:19 | Zero[CDF] lost the Red Flag |
| 02:18 | Console[4]: DZ[RFH] is on a KILLING SPREE! |
| 02:18 | Console[4]: Zero[CDF] lost the Blue Flag |
| 02:17 | Console[4]: DZ[RFH] made the score |
| 02:17 | *** Blue Team scored a point |
| 02:14 | *** DZ[RFH] captured the flag |
| 02:14 | *** Zero[CDF] captured the flag |
| 02:12 | Console[4]: DZ[RFH]'s killing spree was ended by Zero[CDF]! |
| 02:12 | Zero[CDF] roasted DZ[RFH] |
| 02:12 | Console[4]: DZ[RFH] lost the Red Flag |
| 02:12 | DZ[RFH] lost the Red Flag |
| 02:10 | Console[4]: Zero[CDF] made the score |
| 02:10 | *** Red Team scored a point |
| 02:08 | *** Zero[CDF] captured the flag |
| 02:07 | *** DZ[RFH] captured the flag |
| 02:05 | DZ[RFH] roasted Zero[CDF] |
| 02:05 | Console[4]: Zero[CDF] lost the Blue Flag |
| 02:05 | Zero[CDF] lost the Red Flag |
| 02:04 | Console[4]: DZ[RFH] made the score |
| 02:04 | *** Blue Team scored a point |
| 02:04 | Console[4]: Blue Team wins |
| 02:04 | Console[4]: Game has been automatically STOPPEDC |
| 09:59 | Postgame, type "!submit" to finish |
| Blue team is winner |
| ->> DZ[RFH] MVP <<- |
| Debug: Match Internet data usage = 0.68MB (Recv) |