| Game ID: 8846 | Host: Omar | Date: Aug 02, 2026 - 10:39 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: ezspear | Winner: PJ CC | Maxscore: 10 | Time Elapsed: 10:00 |
| Server Name: Zeal Duels | Location: Germany | Server Address: **** |
Result
| 2 | 7 | - | - |
K: 4 - 9
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar | 4 | 9 | 4 | 2 | 12 | 9 | 2 | 0 | 7 | 36 | 389 | 0 | 185 | 298 | 0 | 0 | 69 | 24 | 108ms | ||
| Total | 4 | 9 | 4 | 2 | 12 | 9 | 2 | 0 | 7 | 36 | 389 | 0 | 185 | 298 | 0 | 0 | 69 | 24 | 108ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ CC | 9 | 4 | 9 | 7 | 12 | 4 | 7 | 0 | 2 | 610 | 247 | 0 | 198 | 391 | 0 | 0 | 423 | 74 | 28ms | ||
| Total | 9 | 4 | 9 | 7 | 12 | 4 | 7 | 0 | 2 | 610 | 247 | 0 | 198 | 391 | 0 | 0 | 423 | 74 | 28ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| PJ CC | 10.00 | 60.0000 | 1076 | +15 |
| Omar | 0.00 | 221.0000 | 1213 | -8 |
| PU | Blue Team | Red Team | Control |
|---|---|---|---|
| 66% / 34% | |||
| 62% / 38% | |||
| 7% / 93% | |||
| 24% / 76% |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| Omar | |||||
| Omar | 0 | 1 | |||
| PJ CC | 4 | ||||
| PJ CC | |||||
| Omar | 9 | 3 | |||
| PJ CC | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
| Team Points | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 1/10 | 6/10 | 2/10 | 7/10 |
| Team | |||||||||
| Player Preview | |||||||||
| Scored Player | PJ CC | PJ CC | PJ CC | PJ CC | PJ CC | Omar | PJ CC | Omar | PJ CC |
| Assist | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo |
| Failed Attempts | ✔ | ✔ | 2 | ✔ | ✔ | 7 | 1 | 1 | 1 |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:52 | *** Omar captured the flag |
| 09:51 | *** PJ CC captured the flag |
| 08:44 | PJ CC roasted Omar |
| 08:44 | Console[4]: Omar lost the Red Flag |
| 08:44 | Omar lost the Red Flag |
| 08:38 | Console[4]: PJ CC made the score |
| 08:38 | *** Red Team scored a point |
| 08:36 | *** Omar captured the flag |
| 08:31 | *** PJ CC captured the flag |
| 08:21 | PJ CC roasted Omar |
| 08:20 | Console[4]: Omar lost the Red Flag |
| 08:20 | Omar lost the Red Flag |
| 08:16 | Console[4]: PJ CC made the score |
| 08:16 | *** Red Team scored a point |
| 08:11 | *** PJ CC captured the flag |
| 08:06 | *** Omar captured the flag |
| 07:48 | Omar roasted PJ CC |
| 07:48 | Console[4]: PJ CC lost the Blue Flag |
| 07:48 | PJ CC roasted Omar |
| 07:48 | Console[4]: Omar lost the Red Flag |
| 07:48 | PJ CC lost the Red Flag |
| 07:48 | Omar lost the Red Flag |
| 07:33 | *** Omar captured the flag |
| 07:31 | *** PJ CC captured the flag |
| 06:47 | PJ CC roasted Omar |
| 06:47 | Omar roasted PJ CC |
| 06:47 | Console[4]: Omar lost the Red Flag |
| 06:47 | Console[4]: PJ CC lost the Blue Flag |
| 06:47 | PJ CC lost the Red Flag |
| 06:47 | Omar lost the Red Flag |
| 06:39 | *** PJ CC captured the flag |
| 06:37 | *** Omar captured the flag |
| 06:02 | PJ CC roasted Omar |
| 06:02 | Console[4]: Omar lost the Red Flag |
| 06:02 | Omar lost the Red Flag |
| 05:58 | Console[4]: PJ CC made the score |
| 05:58 | *** Red Team scored a point |
| 05:55 | *** Omar captured the flag |
| 05:51 | *** PJ CC captured the flag |
| 05:23 | PJ CC roasted Omar |
| 05:23 | Console[4]: Omar lost the Red Flag |
| 05:23 | Omar lost the Red Flag |
| 05:19 | Console[4]: PJ CC made the score |
| 05:19 | *** Red Team scored a point |
| 05:05 | *** PJ CC captured the flag |
| 05:04 | *** Omar captured the flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:32 | PJ CC roasted Omar |
| 04:32 | Console[4]: Omar lost the Red Flag |
| 04:32 | Omar lost the Red Flag |
| 04:29 | Console[4]: PJ CC made the score |
| 04:29 | *** Red Team scored a point |
| 04:19 | *** PJ CC captured the flag |
| 04:17 | *** Omar captured the flag |
| 03:43 | Omar roasted PJ CC |
| 03:43 | Console[4]: PJ CC lost the Blue Flag |
| 03:43 | PJ CC lost the Red Flag |
| 03:40 | Console[4]: Omar made the score |
| 03:39 | *** Blue Team scored a point |
| 03:33 | *** PJ CC captured the flag |
| 03:27 | *** Omar captured the flag |
| 02:59 | PJ CC roasted Omar |
| 02:59 | Console[4]: Omar lost the Red Flag |
| 02:58 | Omar lost the Red Flag |
| 02:51 | Console[4]: PJ CC made the score |
| 02:51 | *** Red Team scored a point |
| 02:47 | *** Omar captured the flag |
| 02:42 | *** PJ CC captured the flag |
| 02:11 | Omar roasted PJ CC |
| 02:11 | Console[4]: PJ CC lost the Blue Flag |
| 02:10 | PJ CC lost the Red Flag |
| 02:10 | Console[4]: Omar made the score |
| 02:10 | *** Blue Team scored a point |
| 02:00 | *** PJ CC captured the flag |
| 02:00 | Console[4]: 2 minutes left... |
| 01:59 | *** Omar captured the flag |
| 01:00 | Console[4]: 1 minute left... |
| 00:45 | PJ CC roasted Omar |
| 00:45 | Console[4]: Omar lost the Red Flag |
| 00:44 | Omar lost the Red Flag |
| 00:38 | Console[4]: PJ CC made the score |
| 00:38 | *** Red Team scored a point |
| 00:35 | *** Omar captured the flag |
| 00:30 | Console[4]: 30 seconds left... |
| 00:28 | *** PJ CC captured the flag |
| 00:15 | Console[4]: 15 seconds left... |
| 00:05 | Console[4]: Game ends in 5... |
| 00:04 | Console[4]: 4... |
| 00:03 | Console[4]: 3... |
| 00:02 | Console[4]: 2... |
| 00:01 | Console[4]: 1... |
| 00:00 | Console[4]: Red Team wins |
| 00:00 | Console[4]: Game has been automatically STOPPEDC |
| 10:00 | Postgame, type "!submit" to finish |
| Red team is winner | |
| ->> PJ CC MVP <<- | |
| Debug: Match Internet data usage = 282.3KB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|