| Game ID: 9592 | Host: 4____3___sPLrTdN | Date: Oct 24, 2026 - 19:07 | Players: 2 | Timelimit: 10:00 |
| Game Mode: CTF | Map: mlynepitome | Winner: [RFH]spaceboy | Maxscore: 10 | Time Elapsed: 08:43 |
| Server Name: Zeal Duels 2 | Location: United Kingdom | Server Address: **** |
Result
| 6 | 10 | - | - |
K: 5 - 12
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4____3___sPLrTdN | 5 | 12 | 4 | 6 | 17 | 11 | 4 | 0 | 10 | 128 | 396 | 0 | 113 | 121 | 0 | 0 | 9 | 22 | 134ms | ||
| Total | 5 | 12 | 4 | 6 | 17 | 11 | 4 | 0 | 10 | 128 | 396 | 0 | 113 | 121 | 0 | 0 | 9 | 22 | 134ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [RFH]spaceboy | 12 | 5 | 11 | 10 | 14 | 4 | 10 | 0 | 4 | 183 | 293 | 0 | 147 | 305 | 0 | 0 | 72 | 52 | 72ms | ||
| Total | 12 | 5 | 11 | 10 | 14 | 4 | 10 | 0 | 4 | 183 | 293 | 0 | 147 | 305 | 0 | 0 | 72 | 52 | 72ms |
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
| Player | Character | K | D | FR | Scr | Cps | Drps | Sol | Ast | KD |
|
|
|
|
|
|
|
|
Ping | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players in this team | |||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||
Map Render
Ladder Progression
| Player | Skill Points | New Total | Elo | Elo Change |
|---|---|---|---|---|
| [RFH]spaceboy | 10.00 | 1369.0000 | 1612 | +5 |
| 4____3___sPLrTdN | 0.00 | 13.0000 | 1009 | -4 |
| PU | Blue Team | Red Team | Control |
|---|---|---|---|
| 48% / 52% | |||
| 21% / 79% |
Kills Details
| Killer | Victim | Roasts | Highest Kill Streak | ||
|---|---|---|---|---|---|
| 4____3___sPLrTdN | |||||
| 4____3___sPLrTdN | 0 | 1 | |||
| [RFH]spaceboy | 5 | ||||
| [RFH]spaceboy | |||||
| 4____3___sPLrTdN | 12 | 4 | |||
| [RFH]spaceboy | 0 | ||||
| # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 |
| Team Points | 1/10 | 2/10 | 1/10 | 3/10 | 2/10 | 4/10 | 3/10 | 5/10 | 6/10 | 4/10 | 7/10 | 5/10 | 8/10 | 9/10 | 6/10 | 10/10 |
| Team | ||||||||||||||||
| Player Preview | ||||||||||||||||
| Scored Player | [RFH]spaceboy | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy | [RFH]spaceboy | 4____3___sPLrTdN | [RFH]spaceboy |
| Assist | Solo | Solo | - | Solo | - | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Solo |
| Failed Attempts | ✔ | ✔ | 3 | ✔ | 1 | ✔ | 1 | 1 | ✔ | 2 | 1 | 1 | 1 | ✔ | 2 | 1 |
| Score Time |
Gun Usage
| time | Message |
|---|
| 09:59 | A new game has started, hf! |
| 09:59 | Console[4]: 10 minutes left... |
| 09:51 | *** [RFH]spaceboy captured the flag |
| 09:47 | *** 4____3___sPLrTdN captured the flag |
| 09:39 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 09:39 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 09:38 | 4____3___sPLrTdN lost the Red Flag |
| 09:31 | *** 4____3___sPLrTdN captured the flag |
| 09:14 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 09:14 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 09:14 | 4____3___sPLrTdN lost the Red Flag |
| 09:09 | Console[4]: [RFH]spaceboy made the score |
| 09:09 | *** Red Team scored a point |
| 09:07 | *** 4____3___sPLrTdN captured the flag |
| 09:03 | *** [RFH]spaceboy captured the flag |
| 08:37 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 08:37 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 08:37 | 4____3___sPLrTdN lost the Red Flag |
| 08:33 | Console[4]: [RFH]spaceboy made the score |
| 08:32 | *** Red Team scored a point |
| 08:30 | *** 4____3___sPLrTdN captured the flag |
| 08:25 | Console[4]: 4____3___sPLrTdN made the score |
| 08:25 | *** Blue Team scored a point |
| 08:21 | *** [RFH]spaceboy captured the flag |
| 08:19 | *** 4____3___sPLrTdN captured the flag |
| 08:03 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 08:03 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 08:03 | 4____3___sPLrTdN lost the Red Flag |
| 07:59 | Console[4]: [RFH]spaceboy made the score |
| 07:59 | *** Red Team scored a point |
| 07:55 | 4____3___sPLrTdN roasted [RFH]spaceboy |
| 07:51 | *** 4____3___sPLrTdN captured the flag |
| 07:46 | Console[4]: 4____3___sPLrTdN made the score |
| 07:46 | *** Blue Team scored a point |
| 07:39 | *** 4____3___sPLrTdN captured the flag |
| 07:36 | *** [RFH]spaceboy captured the flag |
| 07:13 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 07:13 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 07:13 | 4____3___sPLrTdN lost the Red Flag |
| 07:09 | Console[4]: [RFH]spaceboy made the score |
| 07:08 | *** Red Team scored a point |
| 07:03 | *** [RFH]spaceboy captured the flag |
| 07:02 | *** 4____3___sPLrTdN captured the flag |
| 06:48 | 4____3___sPLrTdN roasted [RFH]spaceboy |
| 06:48 | Console[4]: [RFH]spaceboy lost the Blue Flag |
| 06:48 | [RFH]spaceboy lost the Red Flag |
| 06:44 | Console[4]: 4____3___sPLrTdN made the score |
| 06:44 | *** Blue Team scored a point |
| 06:39 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 06:35 | *** [RFH]spaceboy captured the flag |
| 06:28 | *** 4____3___sPLrTdN captured the flag |
| 06:05 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 06:05 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 06:05 | 4____3___sPLrTdN lost the Red Flag |
| 05:59 | Console[4]: [RFH]spaceboy made the score |
| 05:58 | *** Red Team scored a point |
| 05:57 | *** 4____3___sPLrTdN captured the flag |
| 05:51 | *** [RFH]spaceboy captured the flag |
| 05:33 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 05:33 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 05:33 | 4____3___sPLrTdN lost the Red Flag |
| 05:28 | Console[4]: [RFH]spaceboy made the score |
| 05:27 | *** Red Team scored a point |
| 05:25 | *** 4____3___sPLrTdN captured the flag |
| 05:20 | *** [RFH]spaceboy captured the flag |
| 05:00 | Console[4]: 5 minutes left... |
| 04:45 | 4____3___sPLrTdN roasted [RFH]spaceboy |
| 04:45 | Console[4]: [RFH]spaceboy lost the Blue Flag |
| 04:45 | [RFH]spaceboy lost the Red Flag |
| 04:41 | Console[4]: 4____3___sPLrTdN made the score |
| 04:40 | *** Blue Team scored a point |
| 04:34 | *** [RFH]spaceboy captured the flag |
| 04:31 | *** 4____3___sPLrTdN captured the flag |
| 04:16 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 04:16 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 04:16 | 4____3___sPLrTdN lost the Red Flag |
| 04:12 | Console[4]: [RFH]spaceboy made the score |
| 04:12 | *** Red Team scored a point |
| 04:07 | *** 4____3___sPLrTdN captured the flag |
| 04:06 | *** [RFH]spaceboy captured the flag |
| 04:03 | 4____3___sPLrTdN roasted [RFH]spaceboy |
| 04:03 | Console[4]: [RFH]spaceboy lost the Blue Flag |
| 04:03 | [RFH]spaceboy lost the Red Flag |
| 03:59 | Console[4]: 4____3___sPLrTdN made the score |
| 03:58 | *** Blue Team scored a point |
| 03:51 | *** [RFH]spaceboy captured the flag |
| 03:50 | *** 4____3___sPLrTdN captured the flag |
| 03:01 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 03:01 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 03:01 | 4____3___sPLrTdN lost the Red Flag |
| 02:59 | Console[4]: [RFH]spaceboy made the score |
| 02:58 | *** Red Team scored a point |
| 02:53 | *** [RFH]spaceboy captured the flag |
| 02:52 | *** 4____3___sPLrTdN captured the flag |
| 02:44 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 02:44 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 02:44 | 4____3___sPLrTdN lost the Red Flag |
| 02:41 | Console[4]: [RFH]spaceboy made the score |
| 02:41 | *** Red Team scored a point |
| 02:35 | *** 4____3___sPLrTdN captured the flag |
| 02:34 | *** [RFH]spaceboy captured the flag |
| 02:00 | Console[4]: 2 minutes left... |
| 01:52 | 4____3___sPLrTdN roasted [RFH]spaceboy |
| 01:52 | Console[4]: [RFH]spaceboy lost the Blue Flag |
| 01:51 | [RFH]spaceboy lost the Red Flag |
| 01:48 | Console[4]: 4____3___sPLrTdN made the score |
| 01:48 | *** Blue Team scored a point |
| 01:40 | *** [RFH]spaceboy captured the flag |
| 01:40 | *** 4____3___sPLrTdN captured the flag |
| 01:19 | [RFH]spaceboy roasted 4____3___sPLrTdN |
| 01:19 | Console[4]: 4____3___sPLrTdN lost the Red Flag |
| 01:19 | 4____3___sPLrTdN lost the Red Flag |
| 01:16 | Console[4]: [RFH]spaceboy made the score |
| 01:16 | *** Red Team scored a point |
| 01:16 | Console[4]: Red Team wins |
| 01:16 | Console[4]: Game has been automatically STOPPEDC |
| 10:00 | Postgame, type "!submit" to finish |
| Red team is winner | |
| ->> [RFH]spaceboy MVP :mvpcarrot: <<- | |
| Debug: Match Internet data usage = 0.87MB (Recv) |
| Time | Message |
|---|
| Only players who participated in this game can view the chat log |
| # | Name | IP Address |
|---|