| Name | Join Date | Recent Activity | Main Character | Banned |
|---|---|---|---|---|
| PJ CC | Nov 12, 2022 | Wednesday, Nov 04, 2026 - 21:12 | Spaz | No |
| UserProfile | Claimed By |
|---|---|
![]() |
PurpleJazz |
| Character Games | ||
|---|---|---|
| Jazz | Spaz | Lori |
| 0 | 163 | 0 |
| Rank | Elo | AvgPnts |
|---|---|---|
| #43 | 1245 | 2034 |
| Stats | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Leaves | Kills | Deaths | Mvps | Scores | Solos | Avg Kills | Avg Deaths | Win Rate | Games | Play Time | ||||||||||||||||||
| 73 | 64 | 19 | 0 | 1152 | 1093 | 59 | 221 | 139 | 7.07 | 6.77 | 44.79% | 163 | 26.62 Hr | ||||||||||||||||||
Recent Played Games
| Game ID | Date | Profile | Host | Logo | Participants | Logo | Map | Mode | Time Elapsed | Score | Result |
|---|