| Position | id | pname | roasts | falls | rf | sd | caps | scores | drops | scdr | score | skill |
| 1 | 1 | Octopus | 1801 | 229 | 7.86463 | 3 | 1438 | 1280 | 156 | 8.20513 | 179.4 | 24.27489 |
| 2 | 21 | \9NijN | 115 | 84 | 1.36905 | 0 | 139 | 74 | 64 | 1.15625 | 51.6 | 3.68155 |
| 3 | 35 | Spaz[CDF] | 83 | 18 | 4.61111 | 1 | 94 | 84 | 10 | 8.40000 | 42.9 | 21.41111 |
| 4 | 6 | Omar | 78 | 57 | 1.36842 | 6 | 58 | 16 | 41 | 0.39024 | 32.1 | 2.14891 |
| 5 | 2 | Frank | 54 | 36 | 1.50000 | 2 | 74 | 47 | 26 | 1.80769 | 25.1 | 5.11538 |
| 6 | 36 | Spaz[CDF]_Bot | 23 | 30 | 0.76667 | 7 | 18 | 6 | 12 | 0.50000 | 18.7 | 1.76667 |
| 7 | 11 | Artin | 8 | 1 | 8.00000 | 0 | 9 | 8 | 1 | 8.00000 | 18.2 | 24.00000 |
| 8 | 4 | m7md | 27 | 38 | 0.71053 | 3 | 86 | 57 | 29 | 1.96552 | 17.5 | 4.64156 |
| 9 | 42 | just jill | 42 | 20 | 2.10000 | 0 | 28 | 10 | 18 | 0.55556 | 15.0 | 3.21111 |
| 10 | 7 | SALAHE | 2 | 48 | 0.04167 | 7 | 32 | 4 | 28 | 0.14286 | 8.1 | 0.32738 |
| 11 | 15 | 100 in 100 | 0 | 1 | 0.00000 | 0 | 3 | 3 | 0 | 3.00000 | 8.0 | 6.00000 |
| 12 | 14 | Ben | 2 | 1 | 2.00000 | 0 | 2 | 1 | 1 | 1.00000 | 5.2 | 4.00000 |
| 13 | 12 | Dominatro | 6 | 2 | 3.00000 | 0 | 3 | 3 | 0 | 3.00000 | 5.0 | 9.00000 |
| 14 | 24 | GustafCC | 6 | 2 | 3.00000 | 0 | 3 | 1 | 2 | 0.50000 | 5.0 | 4.00000 |
| 15 | 44 | kimo | 19 | 10 | 1.90000 | 1 | 12 | 3 | 9 | 0.33333 | 5.0 | 2.56667 |
| 16 | 41 | cherrish | 0 | 0 | 0.00000 | 0 | 1 | 1 | 0 | 1.00000 | 3.0 | 2.00000 |
| 17 | 40 | bartho | 3 | 3 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.3 | 1.00000 |
| 18 | 32 | nour | 1 | 1 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.2 | 1.00000 |
| 19 | 38 | Jazz[CDF]_Bot | 1 | 1 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.1 | 1.00000 |
| 20 | 37 | Spaz[CDF]_Bot2 | 1 | 2 | 0.50000 | 0 | 0 | 0 | 0 | 0.00000 | 0.6 | 0.50000 |
| 21 | 39 | Renato | 1 | 3 | 0.33333 | 0 | 0 | 0 | 0 | 0.00000 | 0.4 | 0.33333 |
| 22 | 13 | Goose | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
| 23 | 18 | Zero[CDF] | 0 | 1 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
| 24 | 23 | redski | 0 | 3 | 0.00000 | 0 | 1 | 0 | 1 | 0.00000 | 0.1 | 0.00000 |
| 25 | 29 | maciek | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
| 26 | 30 | tata | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
| 27 | 43 | K.o. | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
| 28 | 3 | gjjhgjkhg | 0 | 1 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
| 29 | 5 | ni\9jNtje | 2 | 1 | 2.00000 | 0 | 3 | 3 | 0 | 3.00000 | 0.0 | 8.00000 |
| 30 | 8 | 500 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
| 31 | 9 | re | 0 | 1 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
| 32 | 10 | TRue\987 | 12 | 9 | 1.33333 | 0 | 13 | 5 | 8 | 0.62500 | 0.0 | 2.58333 |
| 33 | 16 | zolika[Pro] | 85 | 3 | 28.33333 | 0 | 43 | 40 | 3 | 13.33333 | 0.0 | 55.00000 |
| 34 | 17 | Alsmagoedis | 2 | 3 | 0.66667 | 0 | 3 | 3 | 0 | 3.00000 | 0.0 | 6.66667 |
| 35 | 19 | Cent | 9 | 0 | 9.00000 | 0 | 3 | 3 | 0 | 3.00000 | 0.0 | 15.00000 |
| 36 | 20 | Bard | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
| 37 | 22 | No.88 | 0 | 1 | 0.00000 | 0 | 6 | 5 | 1 | 5.00000 | 0.0 | 10.00000 |
| 38 | 25 | juju | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
| 39 | 26 | GUS | 0 | 0 | 0.00000 | 0 | 3 | 3 | 0 | 3.00000 | 0.0 | 6.00000 |
| 40 | 27 | el rafael | 0 | 0 | 0.00000 | 0 | 2 | 2 | 0 | 2.00000 | 0.0 | 4.00000 |
Current page: 1