| Name | Join Date | Recent Activity | Main Character | Banned |
|---|---|---|---|---|
| Claudia | Jul 11, 2026 | Wednesday, Jul 29, 2026 - 17:55 | Spaz | No |
Player profile not claimed yet
| Character Games | ||
|---|---|---|
| Jazz | Spaz | Lori |
| 0 | 27 | 0 |
| Rank | Elo | AvgPnts |
|---|---|---|
| #104 | 1012 | 1462 |
| Stats | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Leaves | Kills | Deaths | Mvps | Scores | Solos | Avg Kills | Avg Deaths | Win Rate | Games | Play Time | ||||||||||||||||||
| 5 | 19 | 3 | 0 | 197 | 336 | 0 | 9 | 3 | 7.3 | 12.44 | 18.52% | 27 | 4.44 Hr | ||||||||||||||||||
Recent Played Games
| Game ID | Date | Profile | Host | Logo | Participants | Logo | Map | Mode | Time Elapsed | Score | Result |
|---|