| Name | Join Date | Recent Activity | Main Character | Banned |
|---|---|---|---|---|
| Octopus | Sep 05, 2024 | Thursday, Oct 15, 2026 - 18:26 | Spaz | No |
Player profile not claimed yet
| Character Games | ||
|---|---|---|
| Jazz | Spaz | Lori |
| 0 | 250 | 0 |
| Rank | Elo | AvgPnts |
|---|---|---|
| #30 | 1428 | 2515 |
| Stats | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Leaves | Kills | Deaths | Mvps | Scores | Solos | Avg Kills | Avg Deaths | Win Rate | Games | Play Time | ||||||||||||||||||
| 98 | 126 | 26 | 0 | 1889 | 2553 | 15 | 276 | 88 | 7.56 | 10.26 | 39.2% | 250 | 39.93 Hr | ||||||||||||||||||
Recent Played Games
| Game ID | Date | Profile | Host | Logo | Participants | Logo | Map | Mode | Time Elapsed | Score | Result |
|---|