| Name | Join Date | Recent Activity | Main Character | Banned |
|---|---|---|---|---|
| doratom | Dec 19, 2022 | Friday, Oct 02, 2026 - 17:43 | Spaz | No |
| UserProfile | Claimed By |
|---|---|
![]() |
TuanBaoDoratom |
| Character Games | ||
|---|---|---|
| Jazz | Spaz | Lori |
| 0 | 53 | 0 |
| Rank | Elo | AvgPnts |
|---|---|---|
| N/A | 1001 | 1500 |
| Stats | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Leaves | Kills | Deaths | Mvps | Scores | Solos | Avg Kills | Avg Deaths | Win Rate | Games | Play Time | ||||||||||||||||||
| 6 | 37 | 2 | 0 | 182 | 500 | 1 | 13 | 7 | 3.43 | 9.43 | 11.32% | 53 | 6.31 Hr | ||||||||||||||||||
Recent Played Games
| Game ID | Date | Profile | Host | Logo | Participants | Logo | Map | Mode | Time Elapsed | Score | Result |
|---|